You are a modeller, a model user or you work indirectly with model outputs? You can register to the Energy Modelling Initiative inventory by filling this form.
25 Models found
Name | Registered as | Registered users |
---|---|---|
CanESS | Model developed | 1 |
CERI Input Output Model | Model developed | 1 |
CIMS | ||
CityInSight | 1 | |
CREST | Model developed | 1 |
E3MC | 1 | |
EDC proprietary – Aurora | Model developed | 1 |
Energy 2020 | 3 | |
Energy Futures Modelling System | ||
Energy System Optimization Model | Model developed | |
ERNIE | Model developed | 1 |
ESME | Model developed | 1 |
GCAM | ||
GTAP | Modelling project | 1 |
gTech | 5 | |
IESO’s Forecaster | Model developed | 1 |
Inexact Chance-Constrained Mixed-Integer Regional Energy Model | ||
Macro-LCA | ||
NATEM | Model developed | |
NEMS | Model developed | 1 |
OSeMOSYS | ||
Quasi-Static Time Series (QSTS) Analysis | Modelling project | |
Saskatchewan Adoption of CGE | Model developed | |
SILVER | 1 | |
TIMED |