You are a modeller, a model user or you work indirectly with model outputs? You can register to the Energy Modelling Initiative inventory by filling this form.
23 Models found
Name | Registered as | Registered users |
---|---|---|
Canada Energy Policy Simulator | Modelling project | |
CanESS | Model developed | 1 |
CERI Input Output Model | Model developed | 1 |
CESAR Agrifood Energy and Carbon Flow Model | Model developed | |
CIMS | ||
CityInSight | 1 | |
CLEEN2040 Demand Curve Model – Supply Match Model | Model developed | |
CLEWs | Model developed | |
E3MC | 1 | |
Energy 2020 | 3 | |
Energy System Optimization Model | Model developed | |
ERNIE | Model developed | 1 |
ESME | Model developed | 1 |
GCAM | ||
GTAP | Modelling project | 1 |
gTech | 5 | |
IESO’s Forecaster | Model developed | 1 |
Inexact Chance-Constrained Mixed-Integer Regional Energy Model | ||
Macro-LCA | ||
MÉDÉE | ||
NATEM | Model developed | |
NEMS | Model developed | 1 |
OSeMOSYS |