You are a modeller, a model user or you work indirectly with model outputs? You can register to the Energy Modelling Initiative inventory by filling this form.
14 Models found
Name | Registered as | Registered users |
---|---|---|
Artelys Crystal Super Grid | ||
CLEWs | Model developed | |
E3MC | 1 | |
Energy System Optimization Model | Model developed | |
GCAM | ||
GHG Projections for smart homes | Modelling project | |
Hybrid Optimization Modelling Schemes | Model developed | |
Interconnection-Wide Hour-Ahead Scheduling in the Presence of Intermittent Renewables and Demand Response: A Surplus Maximizing Approach | Modelling project | |
Modelling and Assessment of Cloud Based Smart Dual Fuel Switching System (SDFSS) of Residential Hybrid HVAC System | Modelling project | |
NATEM | Model developed | |
OSeMOSYS | ||
RECOM | ||
Residential Heating and Thermal Storage | ||
TIMES-Norway |