You are a modeller, a model user or you work indirectly with model outputs? You can register to the Energy Modelling Initiative inventory by filling this form.
17 Models found
Name | Registered as | Registered users |
---|---|---|
Artelys Crystal Super Grid | ||
CIMS | ||
CIMS-Urban | ||
E3MC | 1 | |
Energy 2020 | 3 | |
Energy Futures Modelling System | ||
Energy System Optimization Model | Model developed | |
ESME | Model developed | 1 |
GHG Projections for smart homes | Modelling project | |
gTech | 5 | |
HOMER | Model developed | 4 |
Hybrid Optimization Modelling Schemes | Model developed | |
In-House Developed Model To Simulation Hybrid Energy Networks | Model developed | |
Macro-LCA | ||
Modelling and Assessment of Cloud Based Smart Dual Fuel Switching System (SDFSS) of Residential Hybrid HVAC System | Modelling project | |
NB Power Transmission Model | Model developed | |
Wind Diesel System with Compressed Air Energy Storage |